Tabellen 2007/2008

Started by Lids, August 26, 2007, 21:22:02

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

Lids

1 Leyton Orient 3 1 0 0 1 0 2 0 0 4 1 4 9
2 Carlisle 3 1 0 0 1 0 1 1 0 3 1 3 7

--------------------------------------------------------------------------------

3 Tranmere 3 1 0 1 3 2 1 0 0 2 0 3 6
4 Luton 3 2 0 0 5 2 0 0 1 1 2 2 6
5 Hartlepool 3 1 0 0 2 1 1 0 1 3 2 2 6
6 Yeovil 3 1 0 0 1 0 1 0 1 2 2 1 6

---------------------------------------------------------------------

7 Huddersfield 3 1 0 1 1 2 1 0 0 1 0 0 6
8 Swindon 3 1 0 0 2 1 0 2 0 2 2 1 5
9 Bristol Rovers 3 0 1 0 1 1 1 1 0 2 1 1 5
10 Swansea 3 0 1 0 0 0 1 0 1 4 3 1 4
11 Bournemouth 3 0 0 1 0 1 1 1 0 2 1 0 4
12 Cheltenham 3 1 1 0 2 1 0 0 1 0 1 0 4
13 Millwall 3 1 0 0 1 0 0 1 1 0 1 0 4
14 Crewe 3 1 0 1 2 3 0 1 0 1 1 -1 4
15 Oldham 3 1 0 1 2 2 0 0 1 0 1 -1 3
16 Brighton 3 1 0 0 2 1 0 0 2 1 4 -2 3
17 Southend 3 1 0 1 2 2 0 0 1 1 4 -3 3
18 Nottm Forest 3 0 1 1 1 2 0 1 0 0 0 -1 2
19 Northampton 3 0 1 1 2 3 0 0 1 1 2 -2 1
20 Doncaster 3 0 1 1 1 2 0 0 1 1 2 -2 1

--------------------------------------------------------------------

21 Walsall 3 0 1 1 2 4 0 0 1 0 1 -3 1
22 Port Vale 3 0 1 1 1 3 0 0 1 0 1 -3 1
23 Gillingham 3 0 0 1 0 2 0 0 2 1 4 -5 0
<b>24 Leeds 3 1 0 0 4 1 2 0 0 4 2 5 -6  </b>


Thomas
Thomas

Ferre

Sticky?

-WE'LL BE BACK-

MacMurder


Jon R

#3
Og her tabellen in the real world

1   Leyton Orient 4 3 1 0 7 3  1 1 0 3 2  2 0 0 4 1  4 10
2   Carlisle 4 3 1 0 5 1  2 0 0 2 0  1 1 0 3 1  4 10
3   Hartlepool 4 3 0 1 9 4  2 0 0 6 2  1 0 1 3 2  5 9
4   Huddersfield 4 3 0 1 4 3  1 0 1 1 2  2 0 0 3 1  1 9
5   Tranmere 4 2 1 1 6 3  1 0 1 3 2  1 1 0 3 1  3 7
6   Yeovil 4 2 1 1 4 3  1 1 0 2 1  1 0 1 2 2  1 7
7   Luton 4 2 0 2 6 5  2 0 0 5 2  0 0 2 1 3  1 6
8   Bristol Rovers 4 1 3 0 5 4  0 2 0 3 3  1 1 0 2 1  1 6
9   Swindon 4 1 3 0 5 4  1 1 0 3 2  0 2 0 2 2  1 6
10   Brighton 4 2 0 2 6 7  2 0 0 5 3  0 0 2 1 4  -1 6
11   Crewe 4 1 2 1 4 5  1 0 1 2 3  0 2 0 2 2  -1 5
12   Swansea 4 1 1 2 5 5  0 1 1 1 2  1 0 1 4 3  0 4
13   Doncaster 4 1 1 2 4 5  0 1 1 1 2  1 0 1 3 3  -1 4
14   Bournemouth 4 1 1 2 2 3  0 0 2 0 2  1 1 0 2 1  -1 4
15   Cheltenham 4 1 1 2 2 3  1 1 0 2 1  0 0 2 0 2  -1 4
16   Millwall 4 1 1 2 2 3  1 0 1 2 2  0 1 1 0 1  -1 4
17   Port Vale 4 1 1 2 2 4  0 1 1 1 3  1 0 1 1 1  -2 4
18   Nottm Forest 4 0 3 1 3 4  0 1 1 1 2  0 2 0 2 2  -1 3
19   Southend 4 1 0 3 5 9  1 0 1 2 2  0 0 2 3 7  -4 3
20   Gillingham 4 1 0 3 3 7  1 0 1 2 3  0 0 2 1 4  -4 3
21   Oldham 4 1 0 3 3 7  1 0 1 2 2  0 0 2 1 5  -4 3
22   Northampton 4 0 2 2 5 7  0 1 1 2 3  0 1 1 3 4  -2 2
23   Walsall 4 0 1 3 3 7  0 1 1 2 4  0 0 2 1 3  -4 1
24   Leeds 4 4 0 0 9 3  2 0 0 5 1  2 0 0 4 2  6 -3

Jon R.
Jon R.

Svend Anders

Når var sist laget på 24.plass hadde bedre målforskjell enn serielederen (eller noen andre lag for den saks skyld) etter fire spilte runder?

:-)

Det beste er jo at vi føler vi tar innpå allerede nå. Vi får tidenes opptur når FA/UEFA/FIFA gir oss poengene tilbake!

http://www.svendanders.com/
Følges på:
www.twitter.com/svendleeds
www.twitter.com/svendanders

ToreLA

Tipper Juventus ifjor....:)




JohnTiger

Nope, Juventus lå da ikke sist lengre da de allerede hadde tatt igjen noen lag. MAO så er vi unike :)

Serie B så forøvrig slik ut etter 4 runder.

1 Brescia 4 3 1 0 6 - 2 10
2 Genoa 4 3 0 1 6 - 4 9
3 Cesena 4 2 2 0 8 - 5 8
4 Bari 5 2 2 1 5 - 4 8
5 Lecce 4 2 1 1 6 - 3 7
6 Rimini 4 2 1 1 7 - 5 7
7 Mantova 4 2 1 1 6 - 4 7
8 Bologna 4 2 0 2 4 - 5 6
9 Piacenza 4 2 0 2 3 - 5 6
10 Napoli Soccer 4 1 2 1 6 - 5 5
11 Spezia 4 1 2 1 5 - 5 5
12 Albinoleffe 4 1 2 1 3 - 4 5
13 Triestina 4 1 2 1 3 - 3 4
14 Verona 4 1 1 2 2 - 3 4
15 Treviso 4 1 1 2 4 - 6 4
16 Modena 4 1 1 2 2 - 5 4
17 Crotone 4 1 0 3 4 - 11 3
18 Frosinone 4 0 2 2 3 - 5 2
19 Juventus 4 3 1 0 10 - 2 1
20 Vicenza 4 0 1 3 2 - 5 1
21 Pescara 4 0 1 3 4 - 7 0
22 Arezzo 5 0 4 1 1 - 2 -2





Marching on together!
Marching on together!

lojosang

10-2 i målforskjell og ett poeng er jo også ganske unikt.

"Remeber that you are unique.
Just like everyone else."

Trenge vel for fakerten  ikkje ha nåken signatur heller eg, vel! [:D]
- Leif Olav

Lids

#8
Leyton Orient  5 4 1 0 8-3 3 2 1 0 4-2 2 2 0 0 4-1 5 13
Tranmere Rovers  5 3 1 1 7-3 2 1 0 1 3-2 3 2 1 0 4-1 4 10

Carlisle United  5 3 1 1 5-2 3 2 0 1 2-1 2 1 1 0 3-1 3 10
Hartlepool United  5 3 0 2 9-6 2 2 0 0 6-2 3 1 0 2 3-4 3 9
Brighton & Hove Albion  5 3 0 2 9-7 3 3 0 0 8-3 2 0 0 2 1-4 2 9
Bristol Rovers  5 2 3 0 7-5 2 0 2 0 3-3 3 2 1 0 4-2 2 9

Huddersfield Town  5 3 0 2 4-5 2 1 0 1 1-2 3 2 0 1 3-3 -1 9
Crewe Alexandra  5 2 2 1 6-5 3 2 0 1 4-3 2 0 2 0 2-2 1 8
Yeovil Town  4 2 1 1 4-3 2 1 1 0 2-1 2 1 0 1 2-2 1 7
Swindon Town  4 1 3 0 5-4 2 1 1 0 3-2 2 0 2 0 2-2 1 6
Luton  5 2 0 3 7-7 3 2 0 1 6-4 2 0 0 2 1-3 0 6
Southend United  5 2 0 3 8-9 3 2 0 1 5-2 2 0 0 2 3-7 -1 6
Northampton Town  5 1 2 2 7-7 3 1 1 1 4-3 2 0 1 1 3-4 0 5
Port Vale  5 1 2 2 2-4 2 0 1 1 1-3 3 1 1 1 1-1 -2 5
Swansea City  4 1 1 2 5-5 2 0 1 1 1-2 2 1 0 1 4-3 0 4
Cheltenham Town  4 1 1 2 2-3 2 1 1 0 2-1 2 0 0 2 0-2 -1 4
Bournemouth  5 1 1 3 2-4 2 0 0 2 0-2 3 1 1 1 2-2 -2 4
Doncaster Rovers  5 1 1 3 4-7 2 0 1 1 1-2 3 1 0 2 3-5 -3 4
Millwall  5 1 1 3 2-6 2 1 0 1 2-2 3 0 1 2 0-4 -4 4
Nottingham F  4 0 3 1 3-4 2 0 1 1 1-2 2 0 2 0 2-2 -1 3

Oldham Athletic  4 1 0 3 3-7 2 1 0 1 2-2 2 0 0 2 1-5 -4 3
Gillingham  5 1 0 4 3-10 2 1 0 1 2-3 3 0 0 3 1-7 -7 3
Walsall  5 0 2 3 3-7 3 0 2 1 2-4 2 0 0 2 1-3 -4 2
Leeds  5 5 0 0 11-3 3 3 0 0 7-1 2 2 0 0 4-2 8 0


Thomas
Thomas

soumoh

Show us the real league table.

We'll be back.
We'll be back.

Wannabe

Det er greit nok med formtabeller osv., men er det noen som har presentert en tabell hvor vi trekker fra ett poeng for hver 3. serierunde? Bare et tips... Da ser vi hvordan vi ligger an i forhold til hvor mange serierunder som er spilt, og den 46. og siste runden blir en bonus hvor vi kan håve inn alle poengene netto. Det er i øyeblikket spilt 5 runder, vi runder opp til seks, og vips: VI HAR 13 POENG!!!

MOT
 

Asbjørn

...hva med å presentere en tabell der vi multipliserer Leeds' reelle poengfangst med 1/46 for hver serierunde, hvorpå man akklimatiserer de 15 minuspoengene ved å opphøye de i 4. potens (Wise's antall barn) siden dividenden av de 46 seriekampene seismologisert med utroskapen til de Batesmesisike tabellene vil utgjøre samme forskjell som de 15 dales rundt Yorkshire, samt de 12 årstider... [8)]



There's a woman by the river
With some fine young handsome man
He's dressed up like a squire
Bootlegged whiskey in his hand

B.Dylan
Tell me - I've got to know
Tell me - Tell me before I go
Does that flame still burn, does that fire still glow
Or has it died out and melted like the snow
Tell me  Tell me

Dylan

Wannabe

La meg bare bruke en aldri så liten metafor:

Det blir som en vandring som består av 46 etapper, og hvor det kunne vært ønskelig å bruke et kart. Ved alltid å la det være trukket 15 p., bruker vi på en måte alltid bare et kartutsnitt av hvordan det ser ut akkurat ved målet - eller for den saks skyld ved start, om du vil! Verre er det rett og slett ikke!!

MOT
 

Lids

#13
Leyton Orient  6 5 1 0 9-3 3 2 1 0 4-2 3 3 0 0 5-1 6 16
Tranmere Rovers  6 4 1 1 9-4 3 2 0 1 5-3 3 2 1 0 4-1 5 13

Hartlepool United  6 3 1 2 10-7 3 2 1 0 7-3 3 1 0 2 3-4 3 10
Carlisle United  6 3 1 2 6-4 3 2 0 1 2-1 3 1 1 1 4-3 2 10
Yeovil Town  6 3 1 2 5-4 3 1 1 1 2-2 3 2 0 1 3-2 1 10
Brighton & Hove Albion  6 3 0 3 9-8 3 3 0 0 8-3 3 0 0 3 1-5 1 9

Southend United  6 3 0 3 9-9 3 2 0 1 5-2 3 1 0 2 4-7 0 9
Bristol Rovers  6 2 3 1 7-8 3 0 2 1 3-6 3 2 1 0 4-2 -1 9
Huddersfield Town  6 3 0 3 6-8 3 1 0 2 3-5 3 2 0 1 3-3 -2 9
Crewe Alexandra  5 2 2 1 6-5 3 2 0 1 4-3 2 0 2 0 2-2 1 8
Swansea City  5 2 1 2 7-6 3 1 1 1 3-3 2 1 0 1 4-3 1 7
Swindon Town  6 1 4 1 6-6 3 1 1 1 3-3 3 0 3 0 3-3 0 7
Cheltenham Town  5 2 1 2 5-5 2 1 1 0 2-1 3 1 0 2 3-4 0 7
Nottingham F  5 1 3 1 5-4 2 0 1 1 1-2 3 1 2 0 4-2 1 6
Northampton Town  6 1 3 2 8-8 3 1 1 1 4-3 3 0 2 1 4-5 0 6
Luton  6 2 0 4 8-9 3 2 0 1 6-4 3 0 0 3 2-5 -1 6
Gillingham  6 2 0 4 4-10 3 2 0 1 3-3 3 0 0 3 1-7 -6 6
Bournemouth  6 1 2 3 3-5 3 0 1 2 1-3 3 1 1 1 2-2 -2 5
Walsall  6 1 2 3 5-8 3 0 2 1 2-4 3 1 0 2 3-4 -3 5
Port Vale  6 1 2 3 2-6 3 0 1 2 1-5 3 1 1 1 1-1 -4 5

Doncaster Rovers  5 1 1 3 4-7 2 0 1 1 1-2 3 1 0 2 3-5 -3 4
Millwall  6 1 1 4 3-8 3 1 0 2 3-4 3 0 1 2 0-4 -5 4
Leeds  6 6 0 0 14-3 3 3 0 0 7-1 3 3 0 0 7-2 11 3
Oldham Athletic  5 1 0 4 3-8 3 1 0 2 2-3 2 0 0 2 1-5 -5 3
Thomas

Billy Bremner

Team Overall     Home     Away      
     GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1.  Leyton Orient FC 7   5 1 1 11 7   2 1 1 6 6   3 0 0 5 1   +4 16  
2.  Tranmere Rovers 7   4 2 1 10 5   2 0 1 5 3   2 2 0 5 2   +5 14  

3.  Hartlepool United 7   4 1 2 14 9   2 1 0 7 3   2 0 2 7 6   +5 13  
4.  Yeovil Town 7   4 1 2 7 5   1 1 1 2 2   3 0 1 5 3   +2 13  
5.  Southend United 7   4 0 3 12 11   3 0 1 8 4   1 0 2 4 7   +1 12  
6.  Carlisle United 7   3 2 2 7 5   2 1 1 3 2   1 1 1 4 3   +2 11  

7.  Swindon Town 7   2 4 1 10 7   2 1 1 7 4   0 3 0 3 3   +3 10  
8.  Swansea City 7   3 1 3 9 9   1 1 1 3 3   2 0 2 6 6   0 10  
9.  Bristol Rovers 7   2 4 1 8 9   0 2 1 3 6   2 2 0 5 3   -1 10  
10.  Nottingham Forest 6   2 3 1 9 4   1 1 1 5 2   1 2 0 4 2   +5 9  
11.  Northampton Town 7   2 3 2 11 8   2 1 1 7 3   0 2 1 4 5   +3 9  
12.  Brighton & Hove Albion 7   3 0 4 10 10   3 0 1 9 5   0 0 3 1 5   0 9  
13.  Luton Town 7   3 0 4 10 10   3 0 1 8 5   0 0 3 2 5   0 9  
14.  Crewe Alexandra FC 7   2 3 2 6 7   2 1 1 4 3   0 2 1 2 4   -1 9  
15.  Huddersfield Town 7   3 0 4 6 11   1 0 2 3 5   2 0 2 3 6   -5 9  
16.  Cheltenham Town 7   2 2 3 7 8   1 2 1 4 4   1 0 2 3 4   -1 8  
17.  Doncaster Rovers 7   2 1 4 8 10   1 1 1 3 2   1 0 3 5 8   -2 7  
18.  Leeds United 7   7 0 0 16 3   4 0 0 9 1   3 0 0 7 2   +13 6
19.  Oldham Athletic 6   2 0 4 6 8   1 0 2 2 3   1 0 2 4 5   -2 6  
20.  Gillingham FC 7   2 0 5 4 14   2 0 1 3 3   0 0 4 1 11   -10 6  

21.  AFC Bournemouth 7   1 2 4 4 9   0 1 2 1 3   1 1 2 3 6   -5 5  
22.  Millwall FC 7   1 2 4 3 8   1 0 2 3 4   0 2 2 0 4   -5 5  
23.  Port Vale FC 7   1 2 4 3 8   0 1 2 1 5   1 1 2 2 3   -5 5  
24.  Walsall FC 7   1 2 4 5 11   0 2 2 2 7   1 0 2 3 4   -6 5  

Ferre

Bare 5 poeng opp til play-off og 8 opp til direkte opprykk.

-WE'LL BE BACK-

sportcarl1

 

Ferre

1 Leyton Orient 8 2 1 1 6 6 4 0 0 8 3 5 19
2 Tranmere 8 2 1 1 7 5 2 2 0 5 2 5 15

--------------------------------------------------------------------------------

3 Southend 8 3 0 1 8 4 2 0 2 6 8 2 15
4 Carlisle 8 2 1 1 3 2 2 1 1 7 4 4 14
5 Hartlepool 8 2 1 1 7 4 2 0 2 7 6 4 13
6 Swindon 8 2 1 1 7 4 1 3 0 5 4 4 13

--------------------------------------------------------------------------------

7 Yeovil 8 1 1 2 2 5 3 0 1 5 3 -1 13
8 Nottm Forest 7 1 1 1 5 2 2 2 0 7 2 8 12
9 Huddersfield 8 2 0 2 5 5 2 0 2 3 6 -3 12
10 Swansea 8 1 2 1 3 3 2 0 2 6 6 0 11
11 Northampton 8 2 1 1 7 3 0 3 1 6 7 3 10
12 Brighton 8 3 0 1 9 5 0 1 3 1 5 0 10
13 Doncaster 8 2 1 1 5 2 1 0 3 5 8 0 10
14 Bristol Rovers 8 0 2 2 5 9 2 2 0 5 3 -2 10
15 Oldham 7 2 0 2 5 5 1 0 2 4 5 -1 9
16 Luton 8 3 0 1 8 5 0 0 4 2 7 -2 9
17 Crewe 8 2 1 1 4 3 0 2 2 4 7 -2 9
18 Cheltenham 8 1 2 1 4 4 1 0 3 3 6 -3 8
19 Walsall 8 0 2 2 2 7 2 0 2 4 4 -5 8
20 Leeds 8 4 0 0 9 1 3 1 0 8 3 13 7

--------------------------------------------------------------------------------

21 Gillingham 8 2 1 1 4 4 0 0 4 1 11 -10 7
22 Millwall 8 1 0 3 4 6 0 2 2 0 4 -6 5
23 Port Vale 8 0 1 3 2 7 1 1 2 2 3 -6 5
24 Bournemouth 8 0 1 3 2 6 1 1 2 3 6 -7 5

-WE'LL BE BACK-

h.b

Shit vi har rykket nedover på tabellen



Ã... være Leeds supporter er verdens hardeste og dårligst betalte yrke. 0 kroner i lønn og en 24 timers arbeidsdag

Tom S

#19
Coca-Cola Football League One Table
02 October 2007 22:01
   P GD PTS
1 Leyton Orient 9 3 19
2 Tranmere 9 5 16

--------------------------------------------------------------------------------

3 Southend 9 2 16
4 Carlisle 9 4 15
5 Hartlepool 9 4 14
6 Swansea 9 1 14

--------------------------------------------------------------------------------

7 Yeovil 9 -1 14
8 Nottm Forest 8 8 13
9 Swindon 9 3 13
10 Brighton 9 2 13
11 Huddersfield 9 -3 13
12 Bristol Rovers 9 -2 11
13 Walsall 9 -4 11
14 Leeds 9 14 10 [:)]
15 Northampton 9 1 10
16 Doncaster 9 -1 10
17 Luton 9 -2 10
18 Crewe 9 -2 10
19 Gillingham 9 -8 10
20 Oldham 8 -2 9

--------------------------------------------------------------------------------

21 Port Vale 9 -3 8
22 Millwall 9 -4 8
23 Cheltenham 9 -6 8
24 Bournemouth 9 -9 5


WE'RE LEEDS AND PROUD!!!
COME ON LEEDS !!

Ferre

Takk for den, Tom. Nydelig! [:)]

-WE'LL BE BACK-

Sten

Det er faenmeg bare seks poeng opp til direkte opprykk, folkens!

Sten
Sten

ToreLA

Helt utrolig at det bare er 11 poeng mellom 1. plass og nedrykk etter 9 spilte kamper. Vi er enormt heldige med at ligaen er såpass jevn. Bare Leeds har vist seg å være et skikkelig topplag så langt og hadde faktisk ledet League One med 5 poeng, 9 poengs margin til 3. plass....




jarle

Vi er i egen klasse... hel hvit klasse!!!


Leeds04

Enkelte ting kan ikke postes for ofte. Fantastisk lesning, og enda bedre skal det bli!

League One 07/08  

Pos    Lag  #  V  O  F  Mål  Målskillnad  Poäng    
1    Leyton Orient  9  6  1  2  15:12  3  19    
2    Tranmere Rovers  9  4  4  1  13:8  5  16    
3    Southend United  9  5  1  3  15:13  2  16    
4    Carlisle United  9  4  3  2  12:8  4  15    
5    Hartlepool United  9  4  2  3  16:12  4  14    
6    Swansea City  9  4  2  3  11:10  1  14    
7    Yeovil Town  9  4  2  3  7:8  -1  14    
8    Nottingham Forest  8  3  4  1  13:5  8  13    
9    Swindon Town  9  3  4  2  13:10  3  13    
10    Brighton & Hove Albion  9  4  1  4  12:10  2  13    
11    Huddersfield Town  9  4  1  4  9:12  -3  13    
12    Bristol Rovers  9  2  5  2  11:13  -2  11    
13    Walsall FC  9  3  2  4  9:13  -4  11    
14    Leeds United  9  8  1  0  18:4  14  10  1  
15    Northampton Town  9  2  4  3  13:12  1  10    
16    Doncaster Rovers  9  3  1  5  12:13  -1  10    
17    Luton Town  9  3  1  5  10:12  -2  10    
18    Crewe Alexandra  9  2  4  3  9:11  -2  10    
19    Gillingham FC  9  3  1  5  8:16  -8  10    
20    Oldham Athletic  8  3  0  5  9:11  -2  9    
21    Port Vale  9  2  2  5  7:10  -3  8    
22    Millwall FC  9  2  2  5  6:10  -4  8    
23    Cheltenham Town  9  2  2  5  7:13  -6  8    
24    AFC Bournemouth  9  1  2  6  5:14  -9  5    





"Why settle for more, when you can settle for less"
"Why settle for more, when you can settle for less"

Leeds04

Følger Swindon samme skjebne som Leeds pga rot i økonomien. I så fall klatrer vi enda en plass!

http://www.swindon.vitalfootball.co.uk/article.asp?a=85057

"Why settle for more, when you can settle for less"
"Why settle for more, when you can settle for less"

Tom S

Coca-Cola Football League One Table
06 October 2007 16:58

   P GD PTS
1 Tranmere 10 6 19
2 Leyton Orient 10 -2 19
-------------------------

3 Carlisle 10 8 18
4 Swansea 10 6 17
5 Nottm Forest 9 9 16
6 Swindon 10 8 16
------------------------------

7 Southend 10 1 16
8 Hartlepool 10 3 14
9 Brighton 10 2 14
10 Walsall 10 0 14
11 Yeovil 10 -2 14
12 Leeds 10 15 13 [8D]
13 Northampton 10 2 13
14 Huddersfield 10 -7 13
15 Bristol Rovers 10 -2 12
16 Doncaster 10 -1 11
17 Luton 10 -2 11
18 Oldham 9 -2 10
19 Crewe 10 -5 10
20 Gillingham 10 -13 10
-----------------------------------

21 Cheltenham 10 -6 9
22 Port Vale 10 -4 8
23 Bournemouth 10 -6 8
24 Millwall 10 -8 8


WE'RE LEEDS AND PROUD!!!
COME ON LEEDS !!

Asbjørn

quote:
Originally posted by Tom S

2 Leyton Orient 10 -2 19
-------------------------



...må bare kommentere vår neste serie-motstander, x-ledende Leyton Orient. Minus to i målforskjell...




I ain't too good at conversation, girl
So you might not know exactly how I feel
But if I could, I'd bring you to the mountain top, girl
and build you a house made out of stainless steel

B.Dylan
Tell me - I've got to know
Tell me - Tell me before I go
Does that flame still burn, does that fire still glow
Or has it died out and melted like the snow
Tell me  Tell me

Dylan

Tom S

Orient er nok ikkje eit lag som ligger an til direkte opprykk når vi kjem til mai, det beste dei kan håpe på er Playoff.
Trur de er på nedgåande kurve, og vi skal ikkje stå i veien for den utviklingen neste helg.



WE'RE LEEDS AND PROUD!!!
COME ON LEEDS !!

Jon R

Crewe 1 0 1
2 Leyton Orient 11 0 11
Swindon 11 0 11
4 Huddersfield 10 1 12
Bournemouth 12 0 12
Yeovil 12 0 12
Luton 10 1 12
Carlisle 12 0 12
9 Cheltenham 9 2 13
Nottm Forest 11 1 13
11 Bristol Rovers 14 0 14
Millwall 12 1 14
Oldham 14 0 14
Tranmere 14 0 14
15 Gillingham 11 2 15
Doncaster 13 1 15
Hartlepool 13 1 15
Brighton 13 1 15
19 Southend 12 2 16
Swansea 14 1 16
21 Port Vale 13 2 17
Walsall 15 1 17
23 Northampton 19 0 19
24 Leeds 21 2 25


Jon R.
Jon R.